Use this cylinder with a refrigerant recovery machine to create a complete refrigerant recovery system. A dual-port valve allows use with liquid or vapor. Compatible with recovered or virgin CFC, HCFC, and HFC refrigerants. Meets DOT Spec. 4BA and ARI guidelines.
Description | Refrigerant Recovery Cylinder, 125 Lbs |
Assembly Required | No |
Float Switch | No |
Nominal Water Capacity | >123 LB / 55.6L |
Service Pressure | 400 PSI |
For Use With | Refrigerant |
Package Quantity | 1 |
Warranty | 1 Year Warranty Repair |
Material | Metal |
Manufacturers Part Number | NC100 |
Color Family | Gray |
Valves | One 2 Port |
Width | 10 in |
Connection Size | 3/4 MPT |
Length | 10 in |
Max Recovery Cap @ 80% | 100 lbs |
Nominal Weight Capacity | 125 lbs |
Weight Capacity | 125 lbs |
Height | 54 in |
Weight | 51 lbs |
Certifications | DOT Certified |
$445.00
Use this cylinder with a refrigerant recovery machine to create a complete refrigerant recovery system. A dual-port valve allows use with liquid or vapor. Compatible with recovered or virgin CFC, HCFC, and HFC refrigerants. Meets DOT Spec. 4BA and ARI guidelines.