Use this cylinder with a refrigerant recovery machine to create a complete refrigerant recovery system. A dual-port valve allows use with liquid or vapor. Compatible with recovered or virgin CFC, HCFC and HFC refrigerants. Meets DOT Spec. 4BA and ARI guidelines
| Item | Refrigerant Recovery Cylinder |
| Recovery Tank Size | 50 lb |
| Weight Empty (Lb.) | 25.8 |
| Height (In.) | 19 7/16 in |
| Width (In.) | 12 1/4 in |
| Collar | 7 1/2 |
| Base | 8 1/16 |
| Capacity (kg/Lb.) | 21.64/47.7 |
| Volume | 1,320.6 cu in |
| Service Rating | 400 psi |
| For Use With | CFC, HCFC and HFC Recovered or Virgin Refrigerants |
| Finish | Powder Coated, High Gloss |
| Dual Port | Connection Serves as a Liquid or Vapor Valve |
| Agency Compliance | DOT-4BA and ARI Guidelines |
| Use With | Liquid Level Sensor (4LZH4) or Scale |
| Includes | 3/4 in Plug |
$179.00
Use this cylinder with a refrigerant recovery machine to create a complete refrigerant recovery system. A dual-port valve allows use with liquid or vapor. Compatible with recovered or virgin CFC, HCFC and HFC refrigerants. Meets DOT Spec. 4BA and ARI guidelines